![]()
| Oakdale Memorial Park, Glendora CA | |||||||||
| Second schedule | |||||||||
| BIRTH | DEATH | ||||||||
| NAME | DATE | DATE | INSCRIPTIONS | ||||||
| ARENSCHIELD, LILLIAN A | 1860 | 1929 | |||||||
| AVILA, RICHARD | 1/24/1967 | 5/29/1993 | ALWAYS IN OUR HEARTS WITH PICTURE ON HEADSTONE | ||||||
| BAINBRIDGE, CHARITY E | 1871 | 1946 | |||||||
| BAINBRIDGE, WM M | 1856 | 1926 | |||||||
| BEATLY, MAUDIE L | 1900 | 1923 | BURIED NEXT TO MOTHER, CHAMBERS, ALICE L | ||||||
| BEBOIT, MARCIA | 1912 | 1934 | |||||||
| BECKWITH HARRIET F | 1846 | 1927 | BURIED WITH BECKWITH, HARRY | ||||||
| BECKWITH, HARRY | 1870 | 1927 | BURIED WITH BECKWITH, HARRIET F | ||||||
| BECKWITH, IDA JEAN | 1886 | 1955 | BURIED WITH BECKWITH J WHITNEY | ||||||
| BECKWITH, J WHITNEY | 1897 | 1952 | BURIED WITH BECKWITH, IDA JEAN | ||||||
| BEDFORD, GEORGE | 1874 | 1930 | |||||||
| BERENSTEIN, CARRIE | 1868 | 1958 | BURIED WITH BERENSTEIN, GEORGE & HENDERSON, CHARLES T | ||||||
| BERENSTEIN, GEORGE | 1861 | 1930 | BURIED WITH BERENSTEIN, CARRIE & Henderson, Charles T | ||||||
| BUNKER, MARCIAN T | 1842 | 1926 | |||||||
| CALLANDER, RUTH | 1883 | 1937 | |||||||
| CARTER, HATTIE M | 1888 | 1947 | BELOVED WIFE AND MOTHER | ||||||
| CARTER, LAWRENCE A | 1908 | 1929 | USMC | ||||||
| CASTELLANOS R, Lic.JOAQUIN | 6/13/1938 | 12/10/1998 | AMADO PADRE, AMIGO, Y ABUCLA Ejemplo de Perseverancia, | ||||||
| CASTELLANOS R, Lic.JOAQUIN | Voluntad y fuerza. Headstone with 2 pictures, young & old | ||||||||
| CASTILLO, JANNIE LEE | 1931 | 1936 | BABY DARLING, ONLY SLEEPING | ||||||
| CHAMBERLAIN, CLARENCE WILLIAM | 1875 | 1964 | BURIED WITH CHAMBERLAIN, MABELLE HOWES | ||||||
| CHAMBERLAINE, JANE P (BUSH) | 1915 | 1999 | BURIED WITH CHAMBERLAIN, CLARENCE WILLIAM | ||||||
| CHAMBERS, ALICE L | 1871 | 1961 | BURIED NEXT TO DAUGHTER, BEATLY, MAUDIE L | ||||||
| CHANDLER, J LEONARD | 1880 | 1931 | BROTHER | ||||||
| CHOI, HAE SIK | 81801 | 31299 | BELOVED FATHER & GRANDFATHER | ||||||
| CRAWFORD, HULDA S | 1847 | 1927 | BURIED WITH CRAWFORD, THOMAS & JOHN M L | ||||||
| CRAWFORD, JOHN M L | 1871 | 1899 | BURIED WITH CRAWFORD, THOMAS & HULDA S | ||||||
| CRAWFORD, THOMAS | 1838 | 1917 | BURIED WITH CRAWFORD, HULDA S & JOHN M L | ||||||
| EDWARDS, GILL | 1944 | 1988 | ALWAYS IN OUR HEARTS | ||||||
| GILKISON, GEORGE W | 1853 | 1943 | BURIED NEXT TO KATHERINE L | ||||||
| GILKISON, KATHERINE L | 1852 | 1924 | BURIED NEXT TO GILKISON, GEORGE W | ||||||
| GRAVELY, ANNE H | 1890 | 1974 | |||||||
| GREYER, KATE | 1863 | 1941 | WITH CHRIST WHICH IS FAR BETTER | ||||||
| GRIFFITH MD, WILLIAM A | 1890 | 1974 | |||||||
| GRIFFITH, SUSAN L | 1859 | 1942 | |||||||
| HANSEN, LELILA EVELYN | 1872 | 1944 | BELOVED SISTER | ||||||
| HARDY, LENA LIZ | 1920 | 1992 | BELOVED MOTHER | ||||||
| HENDERSON, CHARLES T | 1848 | 1931 | BURIED WITH BERENSTEIN, GEORGE & CARRIE | ||||||
| HODGES, OLIVE J | 1870 | 1959 | |||||||
| KEEL, FRANK | 1957 | 1926 | RIP | ||||||
| KENNEDY, DOUGLAS WOODROW | 1943 | 1988 | BURIED NEXT TO KENNEDY, WOODROW | ||||||
| KENNEDY, WOODROW M | 1916 | 1999 | BURIED NEXT TO KENNEDY, DOUGLAS WOODROW | ||||||
| KIDWELL, AMANDA E | 1940 | 1927 | AT EVENING TIME IT SHALL BE LIGHT | ||||||
| KILLINGSWORTH MARTIN | 1856 | 1928 | FATHER BURIED WITH KILLINGSWORTH LYDIA | ||||||
| KILLINGSWORTH, LYDIA | 1863 | 1951 | MOTHER, BURIED WITH KILLINGSWORTH MARTIN | ||||||
| KNIGHT | AT REST | ||||||||
| LA PLANT, ETTA LOUISE | 1877 | 1927 | MOTHER | ||||||
| LEE, HYUNG JONG | 5/4/1958 | 8/3/1999 | BELOVED HUSBAND & FATHER | ||||||
| LEIGHTON, CHARLES A | 1956 | 1944 | BURIED WITH LEIGHTON, MARIE P | ||||||
| LEIGHTON, MARIE P | 1861 | 1938 | BURIED WITH LEIGHTON, CHARLES A | ||||||
| LUNDSTROM, CARL | 1874 | 1927 | FATHER, BURIED WITH LUNDSTROM, THERESA | ||||||
| LUNSTROM, THERESA | 1881 | 1959 | MOTHER, BURIED WITH LUNDSTROM, CARL | ||||||
| MACDONALD, BLANCHE | 1873 | 1957 | |||||||
| MACDONALD, GLADYS A | 1907 | 1966 | |||||||
| MOOREHEAD, JOSEPH A | 1854 | 1941 | FATHER BURIED WITH MOOREHEAD CHRISTIE H | ||||||
| MOOREHEAD, ROBERT J | 08-02-1897 | 4/23/2028 | |||||||
| MOORHEAD, CHRISTIE H | 1863 | 1953 | MOTHER BURIED WITH MOOREHEAD, JOSEPH A | ||||||
| NASH, SUSIE P | 1867 | 1940 | BURIED NEXT TO NASH, W W | ||||||
| NASH, W W | 1866 | 1927 | BURIED NEXT TO NASH, SUSIE P | ||||||
| NETZLEY, EMMANUEL F | 1853 | 1931 | BURIED WITH NETZLEY, MARY E | ||||||
| NETZLEY, MARY E | 1954 | 1936 | BURIED WITH NETZLEY, EMMANUEL F | ||||||
| NEWTON, ARTHUR E | 1874 | 1927 | |||||||
| OBERT LENNIE L | 1873 | 1926 | |||||||
| OBERT, JOHN F | 1969 | 1948 | |||||||
| PAGE, CHARLES EDWIN | 1860 | 1926 | |||||||
| PARK, JAE HO PARK | 1/30/2024 | 11/20/1998 | BELOVED HUSBAND, FATHER & GRANDFATHER | ||||||
| PIERSON GLEN L | 1892 | 1927 | |||||||
| PIERSON VICTOR E | 1869 | 1957 | BURIED WITH PIERSON, IDA M | ||||||
| PIERSON, IDA M | 1870 | 1946 | BURIED WITH PIERSON VICTOR E | ||||||
| ROHRER, ADDIE L | 1856 | 1942 | BURIED WITH ROHRER, LIZZIE A | ||||||
| ROHRER, FRANCES E | 11-12-1866 | 10/10/1926 | BURIED WITH ROHRER, JACOB H | ||||||
| ROHRER, JACOB H | 10-16-1860 | 11/17/1942 | BURIED WITH ROHRER, FRANCES E | ||||||
| ROHRER, LIZZIE A | 1859 | 5/12/1905 | BURIED WITH ROHRER, ADDIE L | ||||||
| SCHOENEMAN, CHRIS | 1861 | 1926 | FATHER. BURIED WITH SCHOENEMANN, LOUISE | ||||||
| SCHOENEMAN, LOUISE | 1853 | 1931 | MOTHER. BURIED WITH SCHOENEMANN, CHRIS | ||||||
| SIMMONDS, SCOTT L | 06/22/68 | 4/22/1994 | FOREVER IN OUR HEARTS | ||||||
| SINGLETON, BABY | 12/21/1945 | ||||||||
| SMITH, FRANK R | 1875 | 1935 | BURIED WITH SMTIH, JOSEPHINE M | ||||||
| SMITH, JOSEPHINE M | 1873 | 19-- | BURIED WITH SMITH, FRANK R | ||||||
| SOLLENBERGER, ARRON D | 1869 | 1963 | 2 COR 5:1-9. BURIED WITH SOLLENBERGER LANA | ||||||
| SOLLENBERGER, LANA | 1863 | 1953 | 2 COR 5:1-9. BURIED WITH SOLLENBERGER AARON D | ||||||
| SONGER, FRANK J | 1853 | 1928 | |||||||
| SONGER, LAURA L | 1858 | 1944 | |||||||
| SPAULDING, MARY A | 1845 | 1926 | |||||||
| VANWAY, BEAULAH M | 1891 | 1988 | MOTHER, BURIED WITH VANWAY, FRED & WALTER | ||||||
| VANWAY, FRED | 1888 | 1930 | FATHER, BURIED WITH VANWAY, BEAULAH & WALTER | ||||||
| VANWAY, WALTER | 1885 | 1935 | BURRIED WITH VANWAY, BEAULAH & FRED | ||||||
| WADE, MARY A | 02-22-1838 | 9/26/1902 | MOTHER | ||||||
| WADE, MINNIE F | 1869 | 1952 | BURIED WITH WADE, WILLARD J | ||||||
| WADE, WILLARD J | 1856 | 1941 | BURIED WITH WADE, MINNIE F | ||||||
| WARD, ELIZABETH | 05-29-1841 | 10/7/1926 | |||||||
